Hangfire Dashboard
  • Jobs 739
  • Retries 0
  • Recurring Jobs 19
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 1,445,220 Failed 739 Deleted 12,626 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#1482508 PaygMarketSyncReplenishTask.Execute 81ms 81ms 08/25/2026 06:49:08
#1482507 EventDrivenBotAwakeTask.Execute 45ms 47ms 08/25/2026 06:49:08
#1482503 ISendEmailJob.ProcessPendingEmailsAsync 13ms 53ms 08/25/2026 06:48:07
#1482504 AsyncTaskProcessorJob.ProcessPendingTasks 86ms 146ms 08/25/2026 06:48:07
#1482505 ScheduledEventsRunnerTask.Execute 394ms 260ms 08/25/2026 06:48:08
#1482506 TurnRunnerTask.Execute 668ms 232ms 08/25/2026 06:48:08
#1482499 PaygMarketSyncReplenishTask.Execute 96ms 44ms 08/25/2026 06:48:07
#1482500 PaygPlannedOperationsRunnerTask.Execute 111ms 48ms 08/25/2026 06:48:07
#1482501 PaygWorldSweepTask.Execute 530ms 48ms 08/25/2026 06:48:08
#1482502 PlannedOperationsRunnerTask.Execute 382ms 57ms 08/25/2026 06:48:08
Prev 1 … 605 606 607 608 609 610 611 … 1000 Next
Total items: 10000
  • Hangfire 1.8.23
  • SQL Server: tcp:teq-qa.database.windows.net,1433@TEQ-QA 1.8.23
  • Storage Time: 08/25/2026 17:20:44
  • Application Time: 08/25/2026 17:20:44
  • Generated: 20.65ms